NO Model Keterangan Kapasitas Daya(Watt)  Harga  Discount
1 1100 EXTRA LONG BASE POWER PLANER 82 MM              750 Rp7.800.000 40 % + 3%
2 1805 N SUPER DUTY POWER PLANER 155 MM           1.140 Rp8.700.000 40 % + 3%
3 1806 B EXTRA WIDE POWER PLANER 170 MM           1.200 Rp13.200.000 40 % + 3%
4 1911 B WORKSHOP POWER PLANER 110 MM              840 Rp5.500.000 40 % + 3%
5 2416 S DYNAMIC CUT OFF MACHINE 405 MM           1.430 Rp10.300.000 40 % + 3%
6 2711 POWERFULL TABLE SAW MACHINE-HSS BLADE 255 MM           1.350 Rp30.000.000 40 % + 3%
7 3501 N A UNIQUE DUO GROOVE CUTTER MACHINE 120 MM           1.160 Rp10.300.000 40 % + 3%
8 3600 H HIGH SPEED ROUTER MACHINE 12 MM           1.500 Rp6.300.000 40 % + 3%
9 3601 B LIGHT WEIGHT ROUTER MACHINE 12 MM              930 Rp5.100.000 40 % + 3%
10 3612 RUGGED PLUNGE ROUTER MACHINE 12 MM           1.650 Rp7.500.000 40 % + 3%
11 3901 EASY &  BISCUIT JOINTER MACHINE 100 MM              590 Rp9.700.000 40 % + 3%
12 4100 NB BEST SELLING CONCRETE CUTTER-W/O BLADE 110 MM              860 Rp3.100.000 40 % + 3%
13 4107 R WATERPROOF CONCRETE CUTTER-W/O BLADE 180 MM           1.400 Rp10.200.000 40 % + 3%
14 4112 HS SUPER DUTY CONCRETE CUTTER-W/O BLADE 305 MM           2.400 Rp15.400.000 40 % + 3%
15 4300 BV BEST HANDLING JIG SAW MACHINE 55 MM              390 Rp3.650.000 40 % + 3%
16 4304 ORBITAL ACTION JIG SAW MACHINE 110 MM w/B-16L              600 Rp5.400.000 40 % + 3%
17 5016 B RUGGED CHAIN SAW MACHINE 405 MM           1.300 Rp7.100.000 40 % + 3%
18 5201 N SUPER DUTY CIRCULAR SAW-40 TCT BLADE 260 MM           1.430 Rp10.300.000 40 % + 3%
19 5402 JUMBO CIRCULAR SAW-48 TCT BLADE 415 MM           1.750 Rp15.000.000 40 % + 3%
20 5600 NB FATIGUE FREE CIRCULAR SAW-24 TCT BLADE 160 MM              800 Rp3.300.000 40 % + 3%
21 5800 NB WORK SHOP CIRCULAR SAW- 24 TCT BLADE 180 MM              900 Rp3.650.000 40 % + 3%
22 6010 B HEAVY DUTY HAND DRILL 10 MM              305 Rp2.050.000 40 % + 3%
23 6013 BR COOL RUNNING MOTOR HAND DRILL 13 MM              620 Rp5.400.000 40 % + 3%
24 6016 BIG PERFOMER HAND DRILL 16 MM              480 Rp5.100.000 40 % + 3%
25 6301 RUGGED HOUSING HAND DRILL 13 MM              700 Rp3.800.000 40 % + 3%
26 6802 BV SUPER DUTY SCREW DRIVER 1/4 HEX              510 Rp6.200.000 40 % + 3%
27 6805 BV TORQUE SETTING SCREW DRIVER 1/4 HEX              510 Rp6.400.000 40 % + 3%
28 6906 WELL BALANCE IMPACT WRENCH 3/4 INCH              850 Rp12.200.000 40 % + 3%
29 6922 NB NICE CUT SHEAR WRENCH M20,M22           1.330 Rp40.000.000 40 % + 3%
30 8416 EASY HANDLING HAMMER DRILL 16 MM              570 Rp4.800.000 40 % + 3%
31 8419 B FIELD PROVEN HAMMER DRILL 19 MM              650 Rp6.300.000 40 % + 3%
32 8419 B-2 GEAR CHANGE HAMMER DRILL 19 MM              650 Rp5.900.000 40 % + 3%
33 9005 N EXTRA DUTY ANGLE GRINDER 125 MM           1.020 Rp4.000.000 40 % + 3%
34 9006 N EXTRA DUTY ANGLE GRINDER 150 MM           1.020 Rp4.200.000 40 % + 3%
35 903 PENCIL TYPE DIE GRINDER 3 MM              105 Rp2.400.000 40 % + 3%
36 9031 SLIM TYPE BELT SANDER 30 MM              550 Rp6.100.000 40 % + 3%
37 9045 B SWIRL FREE FINISHING SANDER 114X234 MM              520 Rp4.100.000 40 % + 3%
38 9046 SUPER DUTY ORBITAL SANDER 115X229 MM              600 Rp6.300.000 40 % + 3%
39 906 PALM SIZE MINI GRINDER 6 MM              240 Rp2.650.000 40 % + 3%
40 906 H TOUCH UP MINI GRINDER 6 MM              320 Rp5.150.000 40 % + 3%
41 9105 SLIM & LIGHT STRAIGHT GRINDER 125 MM              750 Rp7.700.000 40 % + 3%
42 9207 SPB DYNAMICS DISC SANDER/POLISHER 180 MM              700 Rp5.600.000 40 % + 3%
43 9218 PBL LOW SPEED & PERFECT POLISHER 180 MM              860 Rp4.800.000 40 % + 3%
44 9227 C SUPER-FINISH SANDER POLISHER MACHINE 180 MM           1.200 Rp6.500.000 40 % + 3%
45 9404 STEADY & FAST BELT SANDER 100 MM           1.010 Rp6.200.000 40 % + 3%
46 9920 EASY SETTING BELT SANDER 76 MM           1.010 Rp6.000.000 40 % + 3%
47 DA 3010 F CAT-EYE ANGLE GRINDER 10 MM              450 Rp5.800.000 40 % + 3%
48 GV 7000 WELL BALANCE VERTICAL DISC SANDER 180 MM              550 Rp4.800.000 40 % + 3%
49 HM 0810 LIGHT WEIGHT PERCUSSION HAMMER 2900 BPM              900 Rp6.500.000 40 % + 3%
50 HM 1201 DUAL FUNCTION PERCUSSION HAMMER 2000 BPM           1.130 Rp12.800.000 40 % + 3%
51 HM 1306 WELL BALANCE PERCUSSION HAMMER 1450 BPM           1.510 Rp15.500.000 40 % + 3%
52 HM 1810 ANTI VIBRATION CONCRETE BREAKER 1050 BPM           2.000 Rp42.000.000 40 % + 3%
53 HR 3530 DUAL ACTION HEX BIT ROTARY HAMMER 35 MM           1.050 Rp12.000.000 40 % + 3%
54 HR 5000 SUPER DUTY HEX BIT ROTARY HAMMER 50 MM           1.200 Rp24.000.000 40 % + 3%
55 JN 1601 EFFICIENT NIBBLER MACHINE 1,6 MM              550 Rp8.000.000 40 % + 3%
56 JN 3200 CLEAN CUT NIBBLER MACHINE 3,2 MM              660 Rp11.700.000 40 % + 3%
57 JS 1600 CONVINIENT SHEAR MACHINE 1,6 MM              300 Rp7.300.000 40 % + 3%
58 JS 3200 DURABLE SHEAR MACHINE 3,2 MM              660 Rp9.000.000 40 % + 3%
59 LS 1013 PERCISSION SLIDE MITER SAW-40 TCT BLADE 255 MM           1.430 Rp23.000.000 40 % + 3%
60 LS 1440 WORKSHOP MITER SAW-80 TCT BLADE 355 MM           1.380 Rp25.000.000 40 % + 3%
61 N 1900 B BEST SELLING POWER PLANER 82 MM              580 Rp2.850.000 40 % + 3%
62 N 1923 B CARPENTER POWER PLANER 82 MM              600 Rp3.700.000 40 % + 3%
63 N 3701 BEST SELLING TRIMMER MACHINE 6 MM              440 Rp2.100.000 40 % + 3%
64 N 9500 N SUPER DUTY ANGLE GRINDER-W/O DISC 100 MM              570 Rp1.950.000 40 % + 3%
65 NHP 1300 S SUPER DUTY HAMMER DRILL 13 MM              430 Rp3.550.000 40 % + 3%
66 PC 1100 SMOOTH FINISH CONCRETE PLANER 110 MM           1.020 Rp21.000.000 40 % + 3%
67 PV 7000 C SUPER FINISH POLISHER MACHINE 180 MM              900 Rp6.400.000 40 % + 3%
68 TW 0350 WELL-DRIVEN IMPACT WRENCH 1/2 SQUARE              400 Rp6.100.000 40 % + 3%
69 TW 1000 SUPER-DUTY IMPACT WRENCH 1 SQUARE           1.300 Rp17.200.000 40 % + 3%
70 UT 1301 SUPER DUTY POWER MIXER 130 MM              700 Rp5.000.000 40 % + 3%
71           40 % + 3%
72 HG 6002 LIGHT HEAT GUN 400℃/600℃           1.800 Rp910.000 40 % + 3%
73 HG 6500 SUPER DUTY HEAT GUN W/-LCD DISPLAY 70*C-650*C           2.000 Rp1.370.000 40 % + 3%
74 GB 602 WORK-SHOP BENCH GRINDER 150 MM              220 Rp2.250.000 40 % + 3%
75 GB 801 SUPER BENCH GRINDER 205 MM              550 Rp3.800.000 40 % + 3%
76       40 % + 3%
77 AF 201 Z SUPER FINISH AIR PINNER 12-25 MM 65-125 PSI Rp1.760.000 40 % + 3%
78 AF 301 Z HEAVY DUTY AIR NAILER F - TYPE 65-125 PSI Rp850.000 40 % + 3%
79 AF 504 Z SUPER DUTY AIR NAILER F - TYPE 65-125 PSI Rp1.150.000 40 % + 3%
80 AT 1022 AZ HEAVY DUTY AIR TACKER 10 MM 65-125 PSI Rp850.000 40 % + 3%
81 AT 422 AZ LIGHT AND EASY AIR TACKER 4 MM 65-125 PSI Rp850.000 40 % + 3%
        40 % + 3%
1 DF 010 DSE CORDLESS LI-Ion DRIVER DRILL   7.2V Rp3.400.000 40 % + 3%
2 TD 090 DWE CORDLESS LI-Ion IMPACT DRIVER   10,8V Rp4.000.000 40 % + 3%
        40 % + 3%
1 2012 NB PORTABLE THICKNESSER MACHINE 304 MM           1.650 Rp19.500.000 40 % + 3%
2 2414 NB BEST SELLING CUT OFF MACHINE 355 MM           2.000 Rp3.650.000 40 % + 3%
3 2702 COMPACT TABLE SAW MACHINE-TCT BLADE 210 MM           1.650 Rp15.500.000 40 % + 3%
4 4327 M VIBRATION FREE JIG SAW MACHINE 40 MM              450 Rp1.300.000 40 % + 3%
5 4329 ORBITAL ACTION JIG SAW MACHINE 40 MM              450 Rp1.700.000 40 % + 3%
6 5008 MG CARPENTER CIRCULAR SAW- W/-D-29066 210 MM           2.300 Rp4.600.000 40 % + 3%
7 6411 EVERY-ONE DRILL 10 MM              450 Rp800.000 40 % + 3%
8 6412 LIGHT &  EASY DRILL 10 MM              450 Rp920.000 40 % + 3%
9 6825 FAST & PERFECT SCREW DRIVER 1/4 HEX              570 Rp2.850.000 40 % + 3%
10 9553 B BEST-PERFORMER ANGLE GRINDER 100 MM              710 Rp880.000 40 % + 3%
11 9558 NB PORTABLE ANGLE GRINDER 125 MM              840 Rp1.450.000 40 % + 3%
12 BO 3700 DUST FREE FINISHING SANDER 93 X 185 MM              180 Rp1.320.000 40 % + 3%
13 BO 4556 ONE-BODY PALM SANDER 112X102 MM              200 Rp1.360.000 40 % + 3%
14 GA 4030 SLIM BODY ANGLE GRINDER   ( hot item ) 100 MM              720 Rp970.000 40 % + 3%
15 GA 5020 STOP-FREE ANGLE GRINDER   ( hot item ) 125 MM           1.050 Rp2.300.000 40 % + 3%
16 GA 6020 STOP-FREE ANGLE GRINDER   ( hot item ) 150 MM           1.050 Rp2.400.000 40 % + 3%
17 GA 7020 ULTIMATE ANGLE GRINDER    ( hot item ) 180 MM           2.200 Rp2.750.000 40 % + 3%
18 GA 9020 THE ONE & ONLY ANGLE GRINDER 230 MM           2.200 Rp3.200.000 40 % + 3%
19 GD 0601 STRONG DIE GRINDER 6 MM              400 Rp2.050.000 40 % + 3%
20 HP 1630 BEST SELLER HAMMER DRILL 16 MM              710 Rp1.250.000 40 % + 3%
21 HP2050 LIGHT &  EASY HAMMER DRILL 20 MM              720 Rp2.950.000 40 % + 3%
22 HR 2020 BEST SELECTION SDS ROTARY HAMMER 20 MM              710 Rp2.400.000 40 % + 3%
23 HR 2410 BUILDER SDS ROTARY HAMMER 24 MM              680 Rp4.100.000 40 % + 3%
24 HR 2445 D HANDLE SDS ROTARY HAMMER 24 MM              780 Rp3.650.000 40 % + 3%
25 HR 2460 WELL PERFORMER SDS ROTARY HAMMER 24 MM              800 Rp2.850.000 40 % + 3%
26 HR 2470 3 MODE SDS ROTARY HAMMER 24 MM              800 Rp3.200.000 40 % + 3%
27 JR 3050 T BUILDER RECIPRO SAW MACHINE 90 MM           1.010 Rp3.700.000 40 % + 3%
28 LS 1040 PORTABLE MITER SAW-80 TCT BLADE 255 MM           1.650 Rp7.300.000 40 % + 3%
29 N 5900 B SUPER DUTY CIRCULAR SAW-30 TCT BLADE 235 MM           2.000 Rp3.550.000 40 % + 3%
30 TD 0101 LIGHT-WEIGHT IMPACT DRIVER T-TYPE                200 Rp1.700.000 40 % + 3%
31 UB 1101 HIGH VOLUME ELECTRIC BLOWER 0-2.8 M3/MIN              600 Rp1.900.000 40 % + 3%
          40 % + 3%
1 HP 1620 DUAL PERFORMANCE HAMMER DRILL 16 MM              650 Rp1.850.000 40 % + 3%
    40 % + 3%
1 EBH 340 R PETROL BRUSH CUTTER 4 TAK   33,5 CC Rp6.800.000 40 % + 3%
    40 % + 3%
1 DCS 4610 PETROL CHAIN SAW MACHINE 16" 46 CC Rp6.400.000 40 % + 3%
2 DCS 520 PETROL CHAIN SAW MACHINE 18" 52 CC Rp13.500.000 40 % + 3%
3 DCS 7301 PETROL CHAIN SAW MACHINE 24" 73 CC Rp16.000.000 40 % + 3%
4 DCS 9010 PETROL CHAIN SAW MACHINE 30" 90 CC Rp21.000.000 40 % + 3%
5 DPC 6410 PETROL CONCREETE CUTTER 300 MM 64 CC Rp23.000.000 40 % + 3%
6 DPC 7311 PETROL CONCREETE CUTTER 350 MM 73 CC Rp27.500.000 40 % + 3%
    MAKTEX       40 % + 3%
1 MT 062-SK-2 HANDY CORDLESS-DRILL 10 MM  9.6V  Rp2.050.000 40 % + 3%
2 MT 063-SK-2 PROFESSIONAL CORDLESS DRILL 10 MM  12V  Rp2.550.000 40 % + 3%
3 MT 064-SK-2 STURDY CORDLESS DRILL 10 MM  14.4V  Rp3.000.000 40 % + 3%
4 MT 065-SK-2 SUPER POWER CORDLESS DRILL 13 MM  18V  Rp3.300.000 40 % + 3%
5 MT 066-SK-2 LIGHT-WEIGHT KEYLESS CORDLESS DRILL 10 MM  7.2V  Rp1.360.000 40 % + 3%
6 MT 190 BEST SELLING POWER-PLANER 82 MM              580 Rp1.310.000 40 % + 3%
7 MT 230 BEST-PERFORMANCE MITER-SAW W/O BLADE 255 MM           1.500 Rp4.100.000 40 % + 3%
8 MT 240 SUPERB HANDLING CUT-OFF MACHINE 355 MM           2.000 Rp2.800.000 40 % + 3%
9 MT 360 SPECIAL BASE DESIGN ROUTER MACHINE 1/2 INCH           1.650 Rp2.750.000 40 % + 3%
10 MT 370 EASY HANDLING TRIMMER MACHINE 1/4 INCH              530 Rp930.000 40 % + 3%
11 MT 400 THE REAL STRONG BLOWER 1.3-2.4M3/MIN              500 Rp970.000 40 % + 3%
12 MT 410 FAST CUT CONCRETE-CUTTER + BLADE 110 MM           1.200 Rp1.200.000 40 % + 3%
13 MT 430 NEW JIG SAW MACHINE 55 MM   Rp1.820.000 40 % + 3%
14 MT 580 POPULAR CIRCULAR SAW 185 MM           1.050 Rp1.820.000 40 % + 3%
15 MT 602 BEST SELLING POWER-DRILL 10 MM              450 Rp620.000 40 % + 3%
16 MT 603 LIGHT-WEIGHT POWER-DRILL 10 MM              450 Rp710.000 40 % + 3%
17 MT 650 HIGH-SPEED POWER-DRILL 6.5 MM              230 Rp750.000 40 % + 3%
18 MT 811 BEST SELLING HAMMER-DRILL 13 MM              430 Rp950.000 40 % + 3%
19 MT 900 PROFESSIONAL GRINDER 180 MM           2.000 Rp2.300.000 40 % + 3%
20 MT 911 STURDY MINI GRINDER 6 MM              480 Rp1.150.000 40 % + 3%
21 MT 920 LIGHT & EASY PALM SANDER 112X102 MM              180 Rp1.080.000 40 % + 3%
22 MT 921 LIGHT & EASY FINISHING SANDER 93 X 185 MM              200 Rp1.080.000 40 % + 3%
23 MT 922 RANDOM ORBITAL SANDER 125 MM              240 Rp1.200.000 40 % + 3%
24 MT 940 ECONOMIC BELT SANDER 100 MM              940 Rp3.300.000 40 % + 3%
25 MT 951 SUPER SMOOTH ANGLE-GRINDER 100 MM              570 Rp840.000 40 % + 3%
26 MT 953 SUPER SMOOTH ANGLE-GRINDER 125 MM              570 Rp1.150.000 40 % + 3%
27 MT 954 EVERY-ONE ANGLE-GRINDER 100 MM              570 Rp790.000 40 % + 3%
 
  OFF-SET GRINDING WHEEL : makita  
  A-87719  GRINDING WHEELS 4"(100X6X16MM)      8,500 10 % + 3 %
     
  CUT-OFF WHEEL : makita  
  A-85123  CUTOFF WHEEL 100X2X16 A46S      7,500 10 % + 3 %
  A-89545-25  CUT OFF WHEEL 355x3x25.4 A36P      32,500 10 % + 3 %
     
  OFF-SET GRINDING WHEEL : NIPPON RESIBON A.24 S ( General Use )  
  SIZE 4 IN X 4 MM X 5/8 "    Rp       9.700,0 10 % + 3 %
  4 IN X 6 MM X 5/8 "    Rp     10.000,0 10 % + 3 %
  5 IN X 6 MM X 7/8 "    Rp     17.000,0 10 % + 3 %
  6 IN X 6 MM X 7/8 "    Rp     21.500,0 10 % + 3 %
  7 IN X 6 MM X 7/8 "    Rp     27.900,0 10 % + 3 %
     
  WA - 24 - S ( For Stenlis steel )      
  4 IN X 6 MM X 5/8 "    Rp     12.400,0 10 % + 3 %
  7 IN X 6 MM X 7/8 "    Rp     32.600,0 10 % + 3 %
     
  A 36 P BSO For Hard Stell /Super Quality      
  4 IN X 6 MM X 5/8 "    Rp     18.400,0 10 % + 3 %
  7 IN X 6 MM X 7/8 "    Rp     40.500,0 10 % + 3 %
     
  Grinding whell "IRON FREE" S-VIO (for stenlies steel )      
  4 IN X 6 MM X 5/8 "    Rp     20.600,0 10 % + 3 %
     
  "NIPPON RESIBON"      
  CUTTING WHEEL A 30 P - 1 G  (General use)      
    4 IN X 3 MM X 5/8 "    Rp     11.900,0 10 % + 3 %
    5 IN X 3 MM X 7/8 "    Rp     16.200,0 10 % + 3 %
    7 IN X 3 MM X 7/8 "    Rp     29.000,0 10 % + 3 %
  10 IN X 3 MM X 1 "    Rp     38.700,0 10 % + 3 %
  12 IN X 3 MM X 1 "    Rp     39.200,0 10 % + 3 %
  14 IN X 3 MM X 1"    Rp     52.300,0 10 % + 3 %
  16 IN X 3 MM X 1 "    Rp     55.500,0 10 % + 3 %
  20 IN X 4 MM X 1"    Rp   232.600,0 10 % + 3 %
     
  CUTTING WHEEL A 30 P - AL - 2 G (SPECIAL ALUMINIUM)      
  14 IN X 3 MM X 1 "    Rp     66.700,0 10 % + 3 %
     
  CUTTING WHEEL A 30 R - 1 G (CUTTING & GRINDING)      
  12 IN X 3 MM X 1 "    Rp     39.200,0 10 % + 3 %
  14 IN X 3 MM X 1 "    Rp     52.300,0 10 % + 3 %
  16 IN X 3 MM X 1 "    Rp     55.500,0 10 % + 3 %
     
  CUTTING WHEEL A 30 M - 1 G (FOR HARD STEEL)      
  12 IN X 3 MM X 1 "    Rp     39.200,0 10 % + 3 %
  14 IN X 3 MM X 1 "    Rp     52.300,0 10 % + 3 %
  16 IN X 3 MM X 1 "    Rp     55.500,0 10 % + 3 %
     
  CUTTING WHEEL A 30 S - 2 G (HEAVY DUTY CUTTING)      
  12 IN X 3 MM X 1 "    Rp     63.100,0 10 % + 3 %
  14 IN X 3 MM X 1 "    Rp     85.000,0 10 % + 3 %
  16 IN X 3 MM X 1 "    Rp     89.500,0 10 % + 3 %
     
  CUTTING WHEEL A 46 S - 2 G ( STEEL & STAINLESS STEEL)      
  4 IN X 1/16 " X 5/8 "    Rp     13.400,0 10 % + 3 %
  7 IN X 1/16 " X 7/8 "    Rp     35.100,0 10 % + 3 %
     
  CUTTING WHEEL A 46 S - 1 G (FOR STEEL)      
  4 IN X 2 MM X 5/8 "    Rp       9.100,0 10 % + 3 %
  6 IN X 2 MM X 7/8 "    Rp     24.600,0 10 % + 3 %
     
  CUTTING WHEEL WA - 46 P - 1 G (FOR STAINLESS STEEL)      
  4 IN X 2 MM X 5/8 "    Rp     10.800,0 10 % + 3 %
  7 IN X 2 MM X 7/8 "    Rp     28.600,0 10 % + 3 %
     
  CUTTING WHEEL A 30 P - 2 G PRO 27 CUT (CUTTING & GRINDING)   10 % + 3 %
  4 IN X 2,3 MM X 5/8 "    Rp     18.700,0 10 % + 3 %
     
  SUPER CUT "IRON FREE" #30 P - #40 P - #46 P (FOR SPECIAL STAINLESS STEEL)  
    4 IN X 1 MM X 5/8 " # 46 P    Rp     19.100,0 10 % + 3 %
    4 IN X 1/16 " X 5/8 " # 40 P    Rp     19.100,0 10 % + 3 %
    5 IN X 2 MM X 7/8 " # 40 P    Rp     25.800,0 10 % + 3 %
    6 IN X 2 MM X 7/8 " # 40 P    Rp     29.300,0 10 % + 3 %
    7 IN X 2 MM X 7/8 " # 40 P    Rp     38.700,0 10 % + 3 %
  12 IN X 2,5 MM X 1 " # 30 P    Rp     67.800,0 10 % + 3 %
  14 IN X 2,5 MM X 1 " # 30 P    Rp     74.700,0 10 % + 3 %
  16 IN X 2,8 MM X 1 " # 30 P    Rp     97.700,0 10 % + 3 %
     
  SUPER CUT "HIDANO TAKUMI" Z 46 P - 2 G (FOR ALL STEEL & STAINLESS STEEL)  
  4 IN X 1 MM X 5/8 "    Rp     17.800,0 10 % + 3 %
     
  "ULTRA"      
  ULTRA TOUCH GRINDING WHEEL A 24 S       
  4 IN X 4 MM X 5/8 "    Rp       6.000,0 10 % + 3 %
  4 IN X 6 MM X 5/8 "    Rp       6.100,0 10 % + 3 %
  5 IN X 6 MM X 7/8 "    Rp     10.500,0 10 % + 3 %
  6 IN X 6 MM X 7/8 "    Rp     13.700,0 10 % + 3 %
  7 IN X 3 MM X 7/8 "    Rp     15.000,0 10 % + 3 %
  7 IN X 6 MM X 7/8 "    Rp     16.200,0 10 % + 3 %
  9 IN X 6 MM X 7/8 "    Rp     30.000,0 10 % + 3 %
     
  ULTRA CUT OFF WHEEL A 30 P - 1 G      
  4 IN X 2 MM X 5/8 "    Rp       5.900,0 10 % + 3 %
  4 IN X 3 MM X 5/8 "    Rp       6.000,0 10 % + 3 %
  7 IN X 3 MM X 7/8 "    Rp     15.700,0 10 % + 3 %
  12 IN X 3 MM X 1 "    Rp     26.500,0 10 % + 3 %
  14 IN X 3 MM X 1 "    Rp     31.400,0 10 % + 3 %
  16 IN X 3 MM X 1 "    Rp     36.600,0 10 % + 3 %
     
  ULTRA CUT OFF WHEEL A 46 S - 2 G      
  4 IN X 1/16 " X 5/8 "    Rp       6.600,0 10 % + 3 %
     
  ULTRA FLEXIBLE GRINDING WHEEL      
  4 IN X 2 MM X 5/8 " AC 60    Rp       7.200,0 10 % + 3 %
  4 IN X 2 MM X 5/8 " WA 60    Rp       7.200,0 10 % + 3 %
  4 IN X 2 MM X 5/8 " GC 60    Rp       7.700,0 10 % + 3 %
  4 IN X 2 MM X 5/8 " GC 80    Rp       7.700,0 10 % + 3 %
  4 IN X 2 MM X 5/8 " GC 120    Rp       7.700,0 10 % + 3 %
     
  ULTRA SKILL NET AKRALIK      
  4 IN X 2 P X 5/8 "    Rp     11.500,0 10 % + 3 %
     
  "MORRIS" (REGULATOR)      
  REGULATOR ( HARRIS STYLE ) TAIWAN      
  201 - 7 M FOR OXYGEN    Rp   277.000,0 20% + 2 %
  201 - 1,4 M FOR ACETYLENE    Rp   277.000,0 20% + 2 %
  201 - 3,5 M FOR L.P.G    Rp   277.000,0 20% + 2 %
  101 - 25 FL - AR FOR ARGON    Rp   534.000,0 20% + 2 %
  101 - 25 FL - CD FOR CO2    Rp   534.000,0 20% + 2 %
     
  REGULATOR ( CROWN STYLE ) TAIWAN      
  CRF 200 - 220 FOR CO2 + HEATHER    Rp1.373.000,0 20% + 2 %
     
  REGULATOR ( VICTOR STYLE ) TAIWAN      
  VH - 7 M FOR OXYGEN    Rp   546.000,0 20% + 2 %
  VH - 1,4 M FOR ACETYLENE    Rp   546.000,0 20% + 2 %
  VH - 3,5 M FOR L.P.G    Rp   546.000,0 20% + 2 %
     
  REGULATOR MEDCAL ( JAPAN STYLE )      
  FR - 120 FOR OXYGEN    Rp   547.500,0 20% + 2 %
    20% + 2 %
  FLASH BACK ARRESTOR FOR REGULATOR      
  288 FOR OXYGEN & FOR ACETYLENE    Rp   102.500,0 20% + 2 %
    20% + 2 %
  FLASH BACK ARRESTOR FOR TORCH      
  188 FOR OXYGEN & FOR ACETYLENE    Rp   102.500,0 20% + 2 %
    20% + 2 %
  "MORRIS" (STANG LAS)      
  CUTTING TORCH ( STRONG 8 STYLE )      
  42 - 8 FOR L.P.G    Rp   571.500,0 20% + 2 %
    20% + 2 %
  CUTTING TORCH ( STRONG 25 STYLE )      
  1601 A FOR L.P.G    Rp   624.000,0 20% + 2 %
     
  CUTTING TIP STRONG TYPE      
  STRONG 8   FOR L.P.G           No. 1 - 2 - 3 - 4    Rp     62.000,0 20% + 2 %
                    FOR ACETYLENE No. 1 - 2 - 3 - 4    Rp     62.000,0 20% + 2 %
  STRONG 25 FOR L.P.G           No. 1 - 2 - 3 - 4    Rp     65.000,0 20% + 2 %
                    FOR ACETYLENE No. 1 - 2 - 3 - 4    Rp     65.000,0 20% + 2 %
     
  CUTTING TORCH ( JAPAN STYLE )      
  CMS - 7505 M FOR ACETYLENE    Rp   316.000,0 20% + 2 %
  CMS - 7505 M FOR L.P.G    Rp   316.000,0 20% + 2 %
  CAS - 7506 A  FOR ACETYLENE    Rp   489.000,0 20% + 2 %
  CAS - 7506 A  FOR L.P.G    Rp   489.000,0 20% + 2 %
     
  CUTTING TIP JAPAN STYLE      
  M TYPE L.P.G            No. 1 - 2 - 3     Rp     38.000,0 20% + 2 %
  M TYPE ACETYLENE  No. 1 - 2 - 3     Rp     38.000,0 20% + 2 %
  A TYPE L.P.G             No. 1 - 2 - 3     Rp     57.500,0 20% + 2 %
  A TYPE ACETYLENE   No. 1 - 2 - 3    Rp     57.500,0 20% + 2 %
     
  DOUBLE - DUTY ( JAPAN STYLE )      
  DMS - 7507 TYPE M    Rp   383.500,0 20% + 2 %
    20% + 2 %
  WELDING TORCH ( JAPAN STYLE )      
  WSS - 7501 TYPE S    Rp   287.000,0 20% + 2 %
  WSS - 194   TYPE S    Rp   326.000,0 20% + 2 %
     
  WELDING TORCH ( GLOOR TYPE )      
  WGS - 8102 TYPE G    Rp   358.000,0 20% + 2 %
    20% + 2 %
  WELDING TIP      
  WGS - 8102 ( GLOOR TYPE ) SIZE : A - 1     Rp     59.000,0 20% + 2 %
                                                     A - 2    Rp     68.000,0 20% + 2 %
                                                     A - 3    Rp     77.000,0 20% + 2 %
                                                     A - 4    Rp     87.000,0 20% + 2 %
  WSS - 7501 ( JAPAN STYLE ) No : 10 - 16 - 25 - 40    Rp       8.500,0 20% + 2 %
     
  HEATING TORCH      
  HE 506 - 2     Rp   233.000,0 20% + 2 %
  20% + 2 %
  BRIDGESTONE HOSE ( MADE IN THAILAND )  
  DUAL LINE WELDING HOSE  
  1/4 " X 1/4 " ( 100 Mtr )    Rp  30200,-/Mtr  20% + 2 %
  1/4 " X 3/8 " ( 100 Mtr )    Rp  30200,-/Mtr  20% + 2 %
     
  SINGLE LINE WELDING HOSE      
  1/4 " ( 100 Mtr )    Rp  15500,-/Mtr  20% + 2 %
  3/8 " ( 100 Mtr )    Rp  18600,-/Mtr  20% + 2 %
     
  AIR & WATER HOSE MEDIUM DUTY      
  1/4 "   ( 100 Mtr )    Rp  15500,-/Mtr  20% + 2 %
  5/16 " ( 100 Mtr )    Rp  17200,-/Mtr  20% + 2 %
  3/8 "   ( 100 Mtr )    Rp  18600,-/Mtr  20% + 2 %
  1/2 "   ( 100 Mtr )    Rp  24700,-/Mtr  20% + 2 %
  5/8 "   (   50 Mtr )    Rp  33700,-/Mtr  20% + 2 %
  3/4 "   (   50 Mtr )    Rp  43500,-/Mtr  20% + 2 %
  1 "      (    50 Mtr )    Rp  58300,-/Mtr  20% + 2 %
 
  CUP BRUSH ( NISHIKI "KING" )  
  C2 ( KUNINGAN ) 3 IN ( AN - 075 ) M 10 P = 1,50    Rp   140.000,0 20% + 2 %
    20% + 2 %
  A3 ( BAJA )         3 IN ( AN - 075 ) M 10 P = 1,25    Rp     86.000,0 20% + 2 %
  A3 ( BAJA )         3 IN ( AN - 075 ) M 10 P = 1,50    Rp     86.000,0 20% + 2 %
  A3 ( BAJA )   3 1/2 IN ( UN - 085 ) M 10 P = 1,50    Rp   128.000,0 20% + 2 %
